Race No. 003 - DAYTONA INTERNATIONAL SPEEDWAY - 09/30/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 25 M_Wisneski Chevrolet SimTel Racing 143.04 70 11 185 Running 0
2 7 C_Bernhard Ford SimTel Racing -0.04 70 7 175 Running 0
3 53 M_Custer Ford SimTel Racing -0.17 70 9 170 Running 0
4 18 J_Hecox Pontiac Tech Racing League -0.20 70 32 170 Running 0
5 46 N_Tanis Ford -19.41 70 1 160 Running 0
6 60 G_McLeroy Ford Tech Racing League -34.10 70 0 150 Running 0
7 35 R_Ruthstrom Ford SimTel Racing -34.55 70 1 151 Running 0
8 09 J_Rumple Radio Active Racing -17L 53 9 147 Retired 0
9 38 K_Burns Ford Growl Racing -51L 19 0 138 Retired 0
10 9 Michael_Dolny -51L 19 0 134 Retired 0
11 89 A_Taylor Ford SimTel Racing -55L 15 0 130 Retired 0
12 33 A_Dixon_ Chevrolet Growl Racing 0 0 127 Prov. 0
13 47 J_Foskett Ford 0 0 127 Provisional 0
14 70 P_Durham 0 0 127 Provisional 0
Caution Flags/Laps 4/15 Lead Changes/Leaders 18/7
Scoring provided by Score4Lite.


Race Awards
Pole Michael_Dolny, 48.115 mph
Front Runner J_Hecox, 32 laps Lead
Meet the Challenge M_Wisneski, 9 places improved
Headache Michael_Dolny, 9 places dropped
Diehard Racer R_Ruthstrom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Michael_Dolny 48.115 0/0 187.052 0/0
2 53 M_Custer 48.134 0.019/0.019 186.978 0.074/0.074
3 7 C_Bernhard 48.215 0.100/0.081 186.664 0.388/0.314
4 60 G_McLeroy 48.217 0.102/0.002 186.656 0.396/0.008
5 35 R_Ruthstrom 48.219 0.104/0.002 186.648 0.404/0.008
6 18 J_Hecox 48.313 0.198/0.094 186.285 0.767/0.363
7 38 K_Burns 48.529 0.414/0.216 185.456 1.596/0.829
8 46 N_Tanis 50.128 2.013/1.599 179.540 7.512/5.916
9 89 A_Taylor Prov.
10 25 M_Wisneski Prov.
11 09 J_Rumple Prov.
12 33 A_Dixon_ Prov.
13 47 J_Foskett Prov.
14 70 P_Durham Prov.


Team Points
1 SimTel Racing 44
2 Tech Racing League 14
3 Radio Active Racing 4
4 Growl Racing 4


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Pontiac 4