Race No. 005 - RICHMOND INTERNATIONAL RACEWAY - 10/14/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 38 K_Burns Ford Growl Racing 73.430 140 117 190 Running 0
2 09 J_Rumple Radio Active Racing -0.34 140 8 175 Running 0
3 53 M_Custer Ford SimTel Racing -6.60 140 2 170 Running 0
4 25 M_Wisneski Chevrolet SimTel Racing -7.35 140 1 165 Running 0
5 60 G_McLeroy Ford Tech Racing League -11.60 140 6 160 Running 0
6 R Nichols -14.17 140 0 150 Running 0
7 46 N_Tanis Ford -1L 139 0 146 Running 0
8 47 J_Foskett Ford -5L 135 0 142 Running 0
9 9 Michael_Dolny -13L 127 0 138 Running 0
10 89 A_Taylor Ford SimTel Racing -38L 102 0 134 Retired 0
11 18 J_Hecox Pontiac Tech Racing League -59L 81 6 135 Wheel 0
12 7 C_Bernhard Ford SimTel Racing 0 0 127 SBDNR 0
13 33 A_Dixon_ Chevrolet 0 0 124 Provisional 0
14 35 R_Ruthstrom Ford 0 0 124 Provisional 0
15 21 D_Payne Chevrolet 0 0 124 Provisional 0
Caution Flags/Laps 13/61 Lead Changes/Leaders 10/6
Scoring provided by Score4Lite.


Race Awards
Pole K_Burns, 120.150 mph mph
Front Runner K_Burns, 117 laps Lead
Meet the Challenge G_McLeroy, 5 places improved
Headache J_Hecox, 8 places dropped
Diehard Racer Michael_Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 K_Burns 120.150 0/0 22.472 0/0
2 09 J_Rumple 119.258 0.892/0.892 22.640 0.168/0.168
3 18 J_Hecox 119.258 0.892/0.000 22.640 0.168/0.000
4 53 M_Custer 118.890 1.260/0.368 22.710 0.238/0.070
5 R Nichols 118.536 1.614/0.354 22.778 0.306/0.068
6 89 A_Taylor 117.883 2.267/0.653 22.904 0.432/0.126
7 25 M_Wisneski 116.782 3.368/1.101 23.120 0.648/0.216
8 47 J_Foskett 115.572 4.578/1.210 23.362 0.890/0.242
9 46 N_Tanis 114.175 5.975/1.397 23.648 1.176/0.286
10 60 G_McLeroy Prov.
11 9 Michael_Dolny Prov.
12 7 C_Bernhard Prov.
13 33 A_Dixon_ Prov.
14 35 R_Ruthstrom Prov.
15 21 D_Payne Prov.


Team Points
1 SimTel Racing 26
2 Growl Racing 15
3 Radio Active Racing 12
4 Tech Racing League 10


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4