Race No. 006 - MARTINSVILLE SPEEDWAY - 10/21/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 09 J_Rumple Radio Active Racing 58.438 175 17 185 Running 0
2 25 M_Wisneski Chevrolet SimTel Racing -0.39 175 0 170 Running 0
3 35 R_Ruthstrom Ford SimTel Racing -1.73 175 0 165 Running 0
4 38 K_Burns Ford Growl Racing -2.82 175 55 165 Running 0
5 R Nichols -4.74 175 0 155 Running 0
6 47 J_Foskett Ford -1L 174 1 155 Running 0
7 53 M_Custer Ford SimTel Racing -7L 168 38 151 Retired 0
8 89 A_Taylor Ford SimTel Racing -8L 167 64 152 Retired 0
9 33 A_Dixon_ Chevrolet Growl Racing -107L 68 0 138 Wheel 0
10 9 Michael_Dolny -145L 30 0 134 Disco 0
11 60 G_McLeroy Ford 0 0 131 Provisional 0
12 21 D_Payne Chevrolet 0 0 131 Provisional 0
13 18 J_Hecox Pontiac 0 0 131 Provisional 0
14 7 C_Bernhard Ford 0 0 131 Provisional 0
15 46 N_Tanis Ford 0 0 131 Provisional 0
Caution Flags/Laps 17/82 Lead Changes/Leaders 6/5
Scoring provided by Score4Lite.


Race Awards
Pole M_Custer, 87.634 mph mph
Front Runner A_Taylor, 64 laps Lead
Meet the Challenge R_Ruthstrom, 6 places improved
Headache M_Custer, 6 places dropped
Diehard Racer J_Foskett


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 53 M_Custer 87.634 0/0 21.608 0/0
2 38 K_Burns 87.158 0.476/0.476 21.726 0.118/0.118
3 09 J_Rumple 86.930 0.704/0.228 21.783 0.175/0.057
4 89 A_Taylor 86.269 1.365/0.661 21.950 0.342/0.167
5 33 A_Dixon_ 85.893 1.741/0.376 22.046 0.438/0.096
6 25 M_Wisneski 85.571 2.063/0.322 22.129 0.521/0.083
7 9 Michael_Dolny 85.205 2.429/0.366 22.224 0.616/0.095
8 47 J_Foskett 85.010 2.624/0.195 22.275 0.667/0.051
9 35 R_Ruthstrom 84.626 3.008/0.384 22.376 0.768/0.101
10 R Nichols 76.904 0.730/7.722 24.623 3.015/2.247
11 60 G_McLeroy Prov.
12 21 D_Payne Prov.
13 18 J_Hecox Prov.
14 7 C_Bernhard Prov.
15 46 N_Tanis Prov.


Team Points
1 SimTel Racing 33
2 Radio Active Racing 15
3 Growl Racing 12


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Pontiac 4