Race No. 007 - ATLANTA MOTOR SPEEDWAY - 10/28/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 R Nichols 143.08 114 11 185 Running 0
2 38 K_Burns Ford Growl Racing -1.73 114 72 180 Running 0
3 7 C_Bernhard Ford SimTel Racing -5.10 114 9 170 Running 0
4 09 J_Rumple Radio Active Racing -6.53 114 1 165 Running 0
5 47 J_Foskett Ford -7.10 114 1 160 Running 0
6 18 J_Hecox Pontiac Tech Racing League -25.78 114 1 155 Running 0
7 60 G_McLeroy Ford Tech Racing League -28.97 114 11 151 Running 0
8 25 M_Wisneski Chevrolet SimTel Racing -2L 112 8 147 Running 0
9 46 N_Tanis Ford -6L 108 0 138 Running 0
10 35 B_Broking Ford -31L 83 0 134 Retired 0
11 35 R_Ruthstrom Ford SimTel Racing -52L 62 0 130 Header 0
12 9 Michael_Dolny -110L 4 0 127 Valve 0
13 53 M_Custer Ford SimTel Racing -112L 2 0 124 Accident 0
14 33 A_Dixon_ Chevrolet 0 0 121 Provisional 0
Caution Flags/Laps 5/15 Lead Changes/Leaders 14/8
Scoring provided by Score4Lite.


Race Awards
Pole R Nichols, 180.070 mph mph
Front Runner K_Burns, 72 laps Lead
Meet the Challenge G_McLeroy, 6 places improved
Headache M_Wisneski, 6 places dropped
Diehard Racer N_Tanis


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 R Nichols 180.070 0/0 30.788 0/0
2 25 M_Wisneski 179.749 0.321/0.321 30.843 0.055/0.055
3 38 K_Burns 179.400 0.670/0.349 30.903 0.115/0.060
4 7 C_Bernhard 179.082 0.988/0.318 30.958 0.170/0.055
5 09 J_Rumple 178.413 1.657/0.669 31.074 0.286/0.116
6 35 R_Ruthstrom 178.367 1.703/0.046 31.082 0.294/0.008
7 47 J_Foskett 178.350 1.720/0.017 31.085 0.297/0.003
8 53 M_Custer 177.397 2.673/0.953 31.252 0.464/0.167
9 18 J_Hecox 176.623 3.447/0.774 31.389 0.601/0.137
10 46 N_Tanis 175.950 4.120/0.673 31.509 0.721/0.120
11 35 B_Broking 121.860 8.210/54.09 45.495 4.707/13.98
12 9 Michael_Dolny Prov.
13 60 G_McLeroy Prov.
14 33 A_Dixon_ Prov.


Team Points
1 SimTel Racing 24
2 Growl Racing 15
3 Tech Racing League 14
4 Radio Active Racing 10


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4