Race No. 008 - TEXAS MOTOR SPEEDWAY - 11/04/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 38 K_Burns Ford Growl Racing 136.10 117 21 185 Running 0
2 7 C_Bernhard Ford SimTel Racing -0.10 117 5 175 Running 0
3 35 R_Ruthstrom Ford SimTel Racing -20.59 117 1 170 Running 0
4 47 J_Foskett Ford -1L 116 3 165 Running 0
5 53 M_Custer Ford SimTel Racing -3L 114 68 165 Running 0
6 25 M_Wisneski Chevrolet SimTel Racing -4L 113 6 155 Running 0
7 9 Michael_Dolny -34L 83 0 146 Retired 0
8 35 B_Broking Ford -57L 60 0 142 Valve 0
9 33 A_Dixon_ Chevrolet Growl Racing -77L 40 6 143 Accident 0
10 89 A_Taylor Ford SimTel Racing -77L 40 7 139 Accident 0
11 09 J_Rumple Radio Active Racing -83L 34 0 130 Accident 0
12 46 N_Tanis Ford -99L 18 0 127 Retired 0
13 R Nichols 0 0 124 Provisional 0
14 18 J_Hecox Pontiac 0 0 124 Provisional 0
Caution Flags/Laps 4/16 Lead Changes/Leaders 17/8
Scoring provided by Score4Lite.


Race Awards
Pole K_Burns, 180.469 mph mph
Front Runner M_Custer, 68 laps Lead
Meet the Challenge Michael_Dolny, 5 places improved
Headache A_Dixon_, 7 places dropped
Diehard Racer M_Wisneski


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 K_Burns 180.469 0/0 29.922 0/0
2 33 A_Dixon_ 179.569 0.900/0.900 30.072 0.150/0.150
3 7 C_Bernhard 178.318 2.151/1.251 30.283 0.361/0.211
4 47 J_Foskett 177.737 2.732/0.581 30.382 0.460/0.099
5 89 A_Taylor 177.334 3.135/0.403 30.451 0.529/0.069
6 09 J_Rumple 177.247 3.222/0.087 30.466 0.544/0.015
7 35 R_Ruthstrom 177.073 3.396/0.174 30.496 0.574/0.030
8 46 N_Tanis 175.764 4.705/1.309 30.723 0.801/0.227
9 53 M_Custer 175.388 5.081/0.376 30.789 0.867/0.066
10 35 B_Broking 173.908 6.561/1.480 31.051 1.129/0.262
11 25 M_Wisneski 173.896 6.573/0.012 31.053 1.131/0.002
12 9 Michael_Dolny 170.379 0.090/3.517 31.694 1.772/0.641
13 R Nichols Prov.
14 18 J_Hecox Prov.


Team Points
1 SimTel Racing 40
2 Growl Racing 20
3 Radio Active Racing 3


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4