Race No. 011 - BRISTOL MOTOR SPEEDWAY - 12/02/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 89 A_Taylor Ford SimTel Racing 74.036 175 111 190 Running 0
2 53 M_Custer Ford SimTel Racing -2.69 175 29 175 Running 0
3 C Riley -7.28 175 11 170 Running 0
4 25 M_Wisneski Chevrolet SimTel Racing -8.54 175 1 165 Running 0
5 9 Michael_Dolny -14.36 175 0 155 Running 0
6 09 J_Rumple Radio Active Racing -1L 174 0 150 Running 0
7 47 J_Foskett Ford -2L 173 1 151 Running 0
8 18 J_Hecox Pontiac Tech Racing League -3L 172 0 142 Running 0
9 J Laird -68L 107 22 143 Retired 0
10 35 B_Broking Ford -75L 100 0 134 Gearbox 0
11 R Nichols -107L 68 0 130 Wheel 0
12 35 R_Ruthstrom Ford SimTel Racing -123L 52 0 127 Accident 0
13 T Sutton -153L 22 0 124 Retired 0
14 38 K_Burns Ford 0 0 121 Provisional 0
15 7 C_Bernhard Ford 0 0 121 Provisional 0
Caution Flags/Laps 12/61 Lead Changes/Leaders 8/6
Scoring provided by Score4Lite.


Race Awards
Pole M_Wisneski, 117.401 mph mph
Front Runner A_Taylor, 111 laps Lead
Meet the Challenge A_Taylor, 9 places improved
Headache J Laird, 6 places dropped
Diehard Racer J_Hecox


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 25 M_Wisneski 117.401 0/0 16.344 0/0
2 C Riley 116.865 0.536/0.536 16.419 0.075/0.075
3 J Laird 116.673 0.728/0.192 16.446 0.102/0.027
4 09 J_Rumple 116.588 0.813/0.085 16.458 0.114/0.012
5 9 Michael_Dolny 116.171 1.230/0.417 16.517 0.173/0.059
6 R Nichols 116.038 1.363/0.133 16.536 0.192/0.019
7 53 M_Custer 116.010 1.391/0.028 16.540 0.196/0.004
8 35 R_Ruthstrom 114.514 2.887/1.496 16.756 0.412/0.216
9 47 J_Foskett 114.432 2.969/0.082 16.768 0.424/0.012
10 89 A_Taylor 113.916 3.485/0.516 16.844 0.500/0.076
11 35 B_Broking 110.460 6.941/3.456 17.371 1.027/0.527
12 18 J_Hecox 80.591 6.810/29.86 23.809 7.465/6.438
13 T Sutton Prov.
14 38 K_Burns Prov.
15 7 C_Bernhard Prov.


Team Points
1 SimTel Racing 42
2 Radio Active Racing 8
3 Tech Racing League 6


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4