Race No. 001 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 01/06/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 23 J Laird JDR Motorsports - TRD 75.051 105 55 190 Running 685,000
2 35 R Ruthstrom SimTel Racing -3.48 105 0 170 Running 400,000
3 47 J Foskett Foskett Racing Industries -4.12 105 0 165 Running 365,000
4 09 J Rumple Radio Active Racing -5.54 105 0 160 Running 340,000
5 60 G McLeroy Tech Racing League -5.55 105 0 155 Running 315,000
6 5 M Wisneski SimTel Racing -6.46 105 3 155 Running 290,000
7 53 M Custer SimTel Racing -10.54 105 47 151 Running 270,000
8 7 T Sutton -16.44 105 0 142 Running 250,000
9 79 M Dolny -1L 104 0 138 Running 230,000
10 9 R Nichols JDR Motorsports - TRD -95L 10 0 134 Retired 210,000
11 15 B Broking Tech Racing League 0 0 130 Provisional 190,000
12 22 C Riley Toyota 0 0 130 Provisional 175,000
Caution Flags/Laps 16/54 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole M Custer, 120.562 mph mph
Front Runner J Laird, 55 laps Lead
Meet the Challenge R Ruthstrom, 6 places improved
Headache R Nichols, 6 places dropped
Diehard Racer M Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 53 M Custer 120.562 0/0 31.592 0/0
2 23 J Laird 120.300 0.262/0.262 31.661 0.069/0.069
3 09 J Rumple 120.239 0.323/0.061 31.677 0.085/0.016
4 9 R Nichols 119.507 1.055/0.732 31.871 0.279/0.194
5 79 M Dolny 119.481 1.081/0.026 31.878 0.286/0.007
6 5 M Wisneski 119.335 1.227/0.146 31.917 0.325/0.039
7 47 J Foskett 117.512 3.050/1.823 32.412 0.820/0.495
8 35 R Ruthstrom 117.461 3.101/0.051 32.426 0.834/0.014
9 7 T Sutton 101.384 9.178/16.07 37.568 5.976/5.142
10 60 G McLeroy Prov.
11 15 B Broking Prov.
12 22 C Riley Prov.


Team Points
1 SimTel Racing 21
2 JDR Motorsports - TRD 18
3 Foskett Racing Industries 10
4 Tech Racing League 8
5 Radio Active Racing 8


Manufacturer Points
1 Toyota 9