Race No. 003 - INDIANAPOLIS MOTOR SPEEDWAY - 01/20/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 S Kocienda JDR Motorsports - TRD 115.72 56 18 185 Running 959,000
2 12 A Taylor Dodge SimTel Racing -0.76 56 20 180 Running 560,000
3 79 M Dolny -1.05 56 1 170 Running 511,000
4 09 J Rumple Ford Radio Active Racing -2.81 56 11 165 Running 476,000
5 53 M Custer Toyota SimTel Racing -3.56 56 0 155 Running 441,000
6 47 J Foskett Chevrolet Foskett Racing Industries -3.81 56 1 155 Running 406,000
7 23 J Laird Toyota JDR Motorsports - TRD -5.63 56 4 151 Running 378,000
8 35 R Ruthstrom Ford SimTel Racing -8.92 56 0 142 Running 350,000
9 7 T Sutton Chevrolet -13.97 56 0 138 Running 322,000
10 18 J Hecox Chevrolet Tech Racing League -14.05 56 0 134 Running 294,000
11 60 G McLeroy Ford Tech Racing League -26.19 56 0 130 Running 266,000
12 90 B Schoenburg JDR Motorsports - TRD -28L 28 1 132 Accident 245,000
13 5 M Wisneski Toyota SimTel Racing -50L 6 0 124 Retired 224,000
14 15 B Broking Chevrolet Tech Racing League -52L 4 0 121 Retired 203,000
15 9 R Nichols Toyota 0 0 118 Provisional 182,000
16 32 A Schankerman Toyota 0 0 118 Provisional 157,500
17 22 C Riley Toyota 0 0 118 Provisional 140,000
Caution Flags/Laps 6/19 Lead Changes/Leaders 9/7
Scoring provided by Score4.


Race Awards
Pole J Laird, 175.370 mph mph
Front Runner A Taylor, 20 laps Lead
Meet the Challenge S Kocienda, 13 places improved
Headache B Schoenburg, 9 places dropped
Diehard Racer G McLeroy


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 23 J Laird 175.370 0/0 51.320 0/0
2 12 A Taylor 174.415 0.955/0.955 51.601 0.281/0.281
3 90 B Schoenburg 174.321 1.049/0.094 51.629 0.309/0.028
4 09 J Rumple 173.688 1.682/0.633 51.817 0.497/0.188
5 5 M Wisneski 172.589 2.781/1.099 52.147 0.827/0.330
6 79 M Dolny 172.144 3.226/0.445 52.282 0.962/0.135
7 53 M Custer 172.084 3.286/0.060 52.300 0.980/0.018
8 7 T Sutton 170.947 4.423/1.137 52.648 1.328/0.348
9 47 J Foskett 170.168 5.202/0.779 52.889 1.569/0.241
10 35 R Ruthstrom 164.932 0.438/5.236 54.568 3.248/1.679
11 15 B Broking 159.527 5.843/5.405 56.417 5.097/1.849
12 18 J Hecox Prov.
13 60 G McLeroy Prov.
14 S Kocienda Prov.
15 9 R Nichols Prov.
16 32 A Schankerman Prov.
17 22 C Riley Prov.


Team Points
1 SimTel Racing 24
2 JDR Motorsports - TRD 21
3 Radio Active Racing 10
4 Foskett Racing Industries 6
5 Tech Racing League 5


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Toyota 4
4 Chevrolet 2