Race No. 001 - TALLADEGA SUPERSPEEDWAY - 04/21/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 55 C Laughton JDR Motorsports - TRD 112.46 66 6 185 Running 735,000
2 5 M Wisneski Toyota SimTel Racing -0.18 66 0 170 Running 450,000
3 07 M Custer Chevrolet SimTel Racing -1L 65 36 175 Running 415,000
4 18 J Hecox Chevrolet Tech Racing League -1L 65 11 165 Running 340,000
5 09 J Rumple Ford Radio Active Racing -1L 65 0 155 Disco 315,000
6 020 J Reeves Chevrolet JR Motorsports -1L 65 0 150 Running 290,000
7 47 J Foskett Chevrolet Foskett Racing Industries -1L 65 0 146 Running 270,000
8 35 R Ruthstrom Ford SimTel Racing -1L 65 7 147 Running 250,000
9 21 David Payne Chevrolet -1L 65 0 138 Running 230,000
10 79 M Dolny Dodge -5L 61 0 134 Running 210,000
11 15 B Broking Chevrolet Tech Racing League -10L 56 2 135 Piston 190,000
12 7 T Sutton Chevrolet Tech Racing League -28L 38 1 132 Accident 275,000
13 97 R Thrower Chevrolet JR Motorsports -35L 31 0 124 Accident 160,000
14 11 S Kocienda Toyota JDR Motorsports - TRD -35L 31 3 126 Accident 145,000
15 26 A Shoemaker Chevrolet JR Motorsports -47L 19 0 118 Gearbox 130,000
16 23 J Laird Toyota JDR Motorsports - TRD -60L 6 0 115 Camshaft 112,500
17 80 R Schwalbach Chevrolet JR Motorsports -63L 3 0 112 Retired 150,000
18 77 T Thomas Dodge Tech Racing League 0 0 109 SBDNR 0
19 32 A Schankerman Toyota JDR Motorsports - TRD 0 0 106 Provisional 0
20 60 G McLeroy Ford Tech Racing League 0 0 106 Provisional 0
21 22 C Riley Ford Tech Racing League 0 0 106 Provisional 0
22 90 B Schoenburg Toyota JDR Motorsports - TRD 0 0 106 Provisional 0
Caution Flags/Laps 9/30 Lead Changes/Leaders 16/7
Scoring provided by Score4.


Race Awards
Pole T Sutton, 50.894 mph
Front Runner M Custer, 36 laps Lead
Meet the Challenge C Laughton, 10 places improved
Headache R Schwalbach, 15 places dropped
Diehard Racer M Dolny


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 7 T Sutton 50.894 0/0 188.156 0/0
2 80 R Schwalbach 50.950 0.056/0.056 187.949 0.207/0.207
3 11 S Kocienda 50.993 0.099/0.043 187.790 0.366/0.159
4 97 R Thrower 51.138 0.244/0.145 187.258 0.898/0.532
5 79 M Dolny 51.151 0.257/0.013 187.210 0.946/0.048
6 07 M Custer 51.245 0.351/0.094 186.867 1.289/0.343
7 5 M Wisneski 51.286 0.392/0.041 186.718 1.438/0.149
8 15 B Broking 51.350 0.456/0.064 186.485 1.671/0.233
9 09 J Rumple 51.365 0.471/0.015 186.430 1.726/0.055
10 18 J Hecox 51.430 0.536/0.065 186.195 1.961/0.235
11 55 C Laughton 51.665 0.771/0.235 185.348 2.808/0.847
12 23 J Laird 51.672 0.778/0.007 185.323 2.833/0.025
13 35 R Ruthstrom 51.770 0.876/0.098 184.972 3.184/0.351
14 47 J Foskett 52.364 1.470/0.594 182.874 5.282/2.098
15 020 J Reeves Prov.
16 21 David Payne Prov.
17 26 A Shoemaker Prov.
18 77 T Thomas Prov.
19 32 A Schankerman Prov.
20 60 G McLeroy Prov.
21 22 C Riley Prov.
22 90 B Schoenburg Prov.


Team Points
1 SimTel Racing 25
2 JDR Motorsports - TRD 15
3 Tech Racing League 11
4 Radio Active Racing 6
5 JR Motorsports 5
6 Foskett Racing Industries 4


ROTY Points
1 C Laughton 10


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2