Race No. 002 - DOVER INTERNATIONAL SPEEDWAY - 04/28/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 32 A Schankerman Toyota JDR Motorsports - TRD 91.082 140 82 190 Running 735,000
2 90 B Schoenburg Toyota JDR Motorsports - TRD -6.91 140 3 175 Running 450,000
3 22 C Riley Ford Tech Racing League -8.21 140 0 165 Running 365,000
4 7 T Sutton Chevrolet Tech Racing League -20.93 140 0 160 Running 340,000
5 23 J Laird Toyota JDR Motorsports - TRD -1L 139 3 160 Running 365,000
6 020 J Reeves Chevrolet JR Motorsports -1L 139 0 150 Running 290,000
7 77 T Thomas Dodge Tech Racing League -2L 138 0 146 Running 270,000
8 35 R Ruthstrom Ford SimTel Racing -3L 137 1 147 Running 250,000
9 47 J Foskett Chevrolet Foskett Racing Industries -4L 136 1 143 Running 230,000
10 09 J Rumple Ford Radio Active Racing -63L 77 0 134 Retired 210,000
11 5 M Wisneski Toyota SimTel Racing -63L 77 9 135 Accident 190,000
12 26 A Shoemaker Chevrolet JR Motorsports -81L 59 41 132 Ignition 275,000
13 79 M Dolny Dodge -84L 56 0 124 Retired 160,000
14 97 R Thrower Chevrolet JR Motorsports -86L 54 0 121 Accident 145,000
15 80 R Schwalbach Chevrolet JR Motorsports -108L 32 0 118 Running 130,000
16 18 J Hecox Chevrolet Tech Racing League -112L 28 0 115 Retired 112,500
17 60 G McLeroy Ford Tech Racing League -115L 25 0 112 Accident 100,000
18 9 R Nichols Toyota JDR Motorsports - TRD -119L 21 0 109 Retired 137,500
19 15 B Broking Chevrolet Tech Racing League -126L 14 0 106 Accident 75,000
20 07 M Custer Chevrolet SimTel Racing -127L 13 0 103 Accident 62,500
21 55 C Laughton Toyota JDR Motorsports - TRD 0 0 100 Provisional 0
22 11 S Kocienda Toyota JDR Motorsports - TRD 0 0 100 Provisional 0
Caution Flags/Laps 11/40 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole A Shoemaker, 22.976 mph
Front Runner A Schankerman, 82 laps Lead
Meet the Challenge J Laird, 14 places improved
Headache R Nichols, 15 places dropped
Diehard Racer R Schwalbach


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 26 A Shoemaker 22.976 0/0 156.685 0/0
2 90 B Schoenburg 23.020 0.044/0.044 156.386 0.299/0.299
3 9 R Nichols 23.084 0.108/0.064 155.952 0.733/0.434
4 020 J Reeves 23.120 0.144/0.036 155.709 0.976/0.243
5 09 J Rumple 23.289 0.313/0.169 154.579 2.106/1.130
6 5 M Wisneski 23.366 0.390/0.077 154.070 2.615/0.509
7 07 M Custer 23.409 0.433/0.043 153.787 2.898/0.283
8 7 T Sutton 23.416 0.440/0.007 153.741 2.944/0.046
9 22 C Riley 23.425 0.449/0.009 153.682 3.003/0.059
10 32 A Schankerman 23.573 0.597/0.148 152.717 3.968/0.965
11 97 R Thrower 23.654 0.678/0.081 152.194 4.491/0.523
12 35 R Ruthstrom 23.661 0.685/0.007 152.149 4.536/0.045
13 18 J Hecox 23.761 0.785/0.100 151.509 5.176/0.640
14 47 J Foskett 24.158 1.182/0.397 149.019 7.666/2.490
15 79 M Dolny 25.388 2.412/1.230 141.799 4.886/7.220
16 15 B Broking 26.656 3.680/1.268 135.054 1.631/6.745
17 60 G McLeroy Prov.
18 80 R Schwalbach Prov.
19 23 J Laird Prov.
20 77 T Thomas Prov.
21 55 C Laughton Prov.
22 11 S Kocienda Prov.


Team Points
1 JDR Motorsports - TRD 33
2 Tech Racing League 22
3 JR Motorsports 5
4 SimTel Racing 3
5 Foskett Racing Industries 2
6 Radio Active Racing 1


ROTY Points
1 C Laughton 10


Manufacturer Points
1 Toyota 9
2 Ford 6
3 Chevrolet 4
4 Dodge 2