Race No. 003 - KANSAS SPEEDWAY - 05/05/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 23 J Laird Toyota JDR Motorsports - TRD 128.80 94 38 185 Running 685,000
2 26 A Shoemaker Chevrolet JR Motorsports -1.25 94 40 180 Running 500,000
3 07 M Custer Chevrolet SimTel Racing -8.42 94 1 170 Running 365,000
4 18 J Hecox Chevrolet Tech Racing League -23.37 94 0 160 Running 390,000
5 7 T Sutton Chevrolet Tech Racing League -23.73 94 0 155 Running 315,000
6 09 J Rumple Ford Radio Active Racing -29.28 94 6 155 Running 290,000
7 60 G McLeroy Ford Tech Racing League -1L 93 0 146 Running 270,000
8 47 J Foskett Chevrolet Foskett Racing Industries -1L 93 0 142 Running 250,000
9 77 T Thomas Dodge Tech Racing League -2L 92 0 138 Running 230,000
10 55 C Laughton Toyota JDR Motorsports - TRD -17L 77 9 139 Retired 260,000
11 15 B Broking Chevrolet Tech Racing League -28L 66 0 130 Retired 190,000
12 9 R Nichols Toyota JDR Motorsports - TRD -49L 45 0 127 Camshaft 175,000
13 35 R Ruthstrom Ford SimTel Racing -59L 35 0 124 Retired 160,000
14 79 M Dolny Dodge -63L 31 0 71 Ejected 145,000
15 97 R Thrower Chevrolet JR Motorsports -65L 29 0 118 Retired 280,000
16 020 J Reeves Chevrolet JR Motorsports 0 0 115 Provisional 0
17 80 R Schwalbach Chevrolet JR Motorsports 0 0 115 Provisional 0
18 32 A Schankerman Toyota JDR Motorsports - TRD 0 0 115 Provisional 0
19 5 M Wisneski Toyota SimTel Racing 0 0 115 Provisional 0
20 22 C Riley Ford Tech Racing League 0 0 115 Provisional 0
21 90 B Schoenburg Toyota JDR Motorsports - TRD 0 0 115 Provisional 0
22 11 S Kocienda Toyota JDR Motorsports - TRD 0 0 115 Provisional 0
Caution Flags/Laps 5/18 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole R Thrower, 31.770 mph
Front Runner A Shoemaker, 40 laps Lead
Meet the Challenge J Hecox, 10 places improved
Headache R Thrower, 14 places dropped
Diehard Racer T Thomas


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 97 R Thrower 31.770 0/0 169.972 0/0
2 23 J Laird 31.783 0.013/0.013 169.902 0.070/0.070
3 55 C Laughton 31.825 0.055/0.042 169.678 0.294/0.224
4 26 A Shoemaker 31.842 0.072/0.017 169.587 0.385/0.091
5 7 T Sutton 31.907 0.137/0.065 169.242 0.730/0.345
6 79 M Dolny 32.175 0.405/0.268 167.832 2.140/1.410
7 9 R Nichols 32.263 0.493/0.088 167.374 2.598/0.458
8 09 J Rumple 32.309 0.539/0.046 167.136 2.836/0.238
9 35 R Ruthstrom 32.603 0.833/0.294 165.629 4.343/1.507
10 07 M Custer 32.647 0.877/0.044 165.406 4.566/0.223
11 15 B Broking 33.230 1.460/0.583 162.504 7.468/2.902
12 60 G McLeroy Prov.
13 47 J Foskett Prov.
14 18 J Hecox Prov.
15 77 T Thomas Prov.
16 020 J Reeves Prov.
17 80 R Schwalbach Prov.
18 32 A Schankerman Prov.
19 5 M Wisneski Prov.
20 22 C Riley Prov.
21 90 B Schoenburg Prov.
22 11 S Kocienda Prov.


Team Points
1 Tech Racing League 20
2 JDR Motorsports - TRD 16
3 JR Motorsports 12
4 SimTel Racing 10
5 Radio Active Racing 5
6 Foskett Racing Industries 3


ROTY Points
1 C Laughton 10


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2



Point Adjustments
Driver Pts. Observacions
79 M Dolny -50 Didnt retire after 2 spins and gained a position