Race No. 004 - LOWE'S MOTOR SPEEDWAY - 05/12/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 23 J Laird Toyota JDR Motorsports - TRD 110.01 140 80 190 Running 835,000
2 90 B Schoenburg Toyota JDR Motorsports - TRD -0.56 140 36 175 Running 500,000
3 7 T Sutton Chevrolet -2.24 140 9 170 Running 365,000
4 07 M Custer Chevrolet SimTel Racing -18.66 140 1 165 Running 340,000
5 47 J Foskett Chevrolet Foskett Racing Industries -1L 139 0 155 Running 315,000
6 79 M Dolny Dodge -46L 94 0 150 Retired 290,000
7 60 G McLeroy Ford Tech Racing League -47L 93 0 146 Camshaft 270,000
8 66 L Sullivan Chevrolet -61L 79 0 142 Camshaft 250,000
9 14 B Kranski Dodge SimTel Racing -62L 78 0 138 Retired 230,000
10 77 T Thomas Dodge Tech Racing League -72L 68 0 134 Retired 210,000
11 09 J Rumple Ford Radio Active Racing -87L 53 5 135 Retired 190,000
12 26 A Shoemaker Chevrolet JR Motorsports -92L 48 5 132 Disco 175,000
13 15 B Broking Chevrolet Tech Racing League -108L 32 0 124 Retired 160,000
14 35 R Ruthstrom Ford SimTel Racing -114L 26 0 121 Disco 145,000
15 020 J Reeves Chevrolet JR Motorsports -129L 11 4 123 Gearbox 130,000
16 5 M Wisneski Toyota SimTel Racing -130L 10 0 115 Accident 112,500
17 97 R Thrower Chevrolet JR Motorsports -130L 10 0 112 Gearbox 150,000
18 18 J Hecox Chevrolet 0 0 109 Provisional 0
19 55 C Laughton Toyota 0 0 109 Provisional 0
20 32 A Schankerman Toyota 0 0 109 Provisional 0
21 9 R Nichols Toyota 0 0 109 Provisional 0
22 22 C Riley Ford 0 0 109 Provisional 0
23 80 R Schwalbach Chevrolet 0 0 109 Provisional 0
24 11 S Kocienda Toyota 0 0 109 Provisional 0
Caution Flags/Laps 11/43 Lead Changes/Leaders 17/7
Scoring provided by Score4.


Race Awards
Pole J Laird, 30.737 mph
Front Runner J Laird, 80 laps Lead
Meet the Challenge B Schoenburg, 12 places improved
Headache R Thrower, 14 places dropped
Diehard Racer J Foskett


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 23 J Laird 30.737 0/0 175.684 0/0
2 020 J Reeves 30.770 0.033/0.033 175.496 0.188/0.188
3 97 R Thrower 30.946 0.209/0.176 174.498 1.186/0.998
4 79 M Dolny 31.078 0.341/0.132 173.756 1.928/0.742
5 7 T Sutton 31.084 0.347/0.006 173.723 1.961/0.033
6 07 M Custer 31.130 0.393/0.046 173.466 2.218/0.257
7 5 M Wisneski 31.204 0.467/0.074 173.055 2.629/0.411
8 09 J Rumple 31.286 0.549/0.082 172.601 3.083/0.454
9 35 R Ruthstrom 31.621 0.884/0.335 170.773 4.911/1.828
10 14 B Kranski 31.634 0.897/0.013 170.702 4.982/0.071
11 66 L Sullivan 31.788 1.051/0.154 169.875 5.809/0.827
12 15 B Broking 32.080 1.343/0.292 168.329 7.355/1.546
13 47 J Foskett 33.969 3.232/1.889 158.968 6.716/9.361
14 90 B Schoenburg 36.673 5.936/2.704 147.247 8.437/11.72
15 77 T Thomas Prov.
16 60 G McLeroy Prov.
17 26 A Shoemaker Prov.
18 18 J Hecox Prov.
19 55 C Laughton Prov.
20 32 A Schankerman Prov.
21 9 R Nichols Prov.
22 22 C Riley Prov.
23 80 R Schwalbach Prov.
24 11 S Kocienda Prov.


Team Points
1 JDR Motorsports - TRD 27
2 SimTel Racing 15
3 Tech Racing League 11
4 Foskett Racing Industries 8
5 Radio Active Racing 3
6 JR Motorsports 2


ROTY Points
1 C Laughton 10


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Dodge 4
4 Ford 2