Race No. 009 - WATKINS GLEN INTERNATIONAL - 06/23/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 23 J Laird Toyota JDR Motorsports - TRD 110.65 32 18 190 Running 835,000
2 T Burns, Jr. -40.68 32 1 175 Running 400,000
3 79 M Dolny Dodge -1L 31 0 165 Running 465,000
4 18 J Hecox Chevrolet Tech Racing League -1L 31 0 160 Running 340,000
5 H Widelitz -3L 29 3 160 Disco 315,000
6 35 R Ruthstrom Ford SimTel Racing -4L 28 0 150 Running 290,000
7 07 M Custer Chevrolet SimTel Racing -7L 25 0 146 Accident 270,000
8 55 C Laughton Toyota JDR Motorsports - TRD -18L 14 10 147 Retired 350,000
9 15 B Broking Chevrolet Tech Racing League -24L 8 0 138 Retired 230,000
10 80 R Schwalbach Chevrolet JR Motorsports 0 0 0 Prov. 210,000
11 7 T Sutton Chevrolet 0 0 0 Prov. 190,000
Caution Flags/Laps 0/0 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole J Laird, 1:16.101 mph
Front Runner J Laird, 18 laps Lead
Meet the Challenge M Dolny, 6 places improved
Headache C Laughton, 6 places dropped
Diehard Racer R Ruthstrom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 23 J Laird 01.000 0/0 820.000 0/0
2 55 C Laughton 01.000 0.000/0.000 820.000 0.000/0.000
3 07 M Custer 01.000 0.000/0.000 820.000 0.000/0.000
4 T Burns, Jr. 01.000 0.000/0.000 820.000 0.000/0.000
5 18 J Hecox 01.000 0.000/0.000 820.000 0.000/0.000
6 35 R Ruthstrom 01.000 0.000/0.000 820.000 0.000/0.000
7 H Widelitz 01.000 0.000/0.000 820.000 0.000/0.000
8 15 B Broking 01.000 0.000/0.000 820.000 0.000/0.000
9 79 M Dolny Prov.
10 80 R Schwalbach Prov.
11 7 T Sutton Prov.


Team Points
1 JDR Motorsports - TRD 21
2 SimTel Racing 18
3 Tech Racing League 17
4 JR Motorsports 4


ROTY Points
1 C Laughton 10


Manufacturer Points
1 Toyota 9
2 Dodge 6
3 Chevrolet 4
4 Ford 2