Race No. 010 - DAYTONA INTERNATIONAL SPEEDWAY - 06/30/06
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 23 J Laird Toyota JDR Motorsports - TRD 161.88 70 37 190 Running 785,000
2 T Burns, Jr. -0.35 70 4 175 Running 400,000
3 47 J Foskett Chevrolet Foskett Racing Industries -58.07 70 22 170 Running 415,000
4 79 M Dolny Dodge -58.47 70 2 165 Running 340,000
5 35 R Ruthstrom Ford SimTel Racing -5L 65 0 155 Running 315,000
6 07 M Custer Chevrolet SimTel Racing -6L 64 4 155 Running 440,000
7 15 B Broking Chevrolet Tech Racing League -45L 25 1 151 Accident 270,000
8 32 A Schankerman Toyota JDR Motorsports - TRD 0 0 142 SBDNR 250,000
9 80 R Schwalbach Chevrolet JR Motorsports 0 0 142 SBDNR 230,000
10 60 G McLeroy Ford Tech Racing League 0 0 142 SBDNR 210,000
Caution Flags/Laps 2/7 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole M Custer, 48.423 mph
Front Runner J Laird, 37 laps Lead
Meet the Challenge J Laird, 6 places improved
Headache M Custer, 5 places dropped
Diehard Racer M Custer


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 07 M Custer 48.423 0/0 185.862 0/0
2 35 R Ruthstrom 48.971 0.548/0.548 183.782 2.080/2.080
3 15 B Broking 48.997 0.574/0.026 183.685 2.177/0.097
4 47 J Foskett 49.663 1.240/0.666 181.221 4.641/2.464
5 T Burns, Jr. Prov.
6 79 M Dolny Prov.
7 23 J Laird Prov.
8 32 A Schankerman Prov.
9 80 R Schwalbach Prov.
10 60 G McLeroy Prov.


Team Points
1 JDR Motorsports - TRD 20
2 SimTel Racing 18
3 Foskett Racing Industries 12
4 Tech Racing League 9
5 JR Motorsports 4


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Dodge 4
4 Ford 2