Race No. 012 - BRISTOL MOTOR SPEEDWAY - 08/28/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 8 M_Thompson Chevrolet 115.54 125 122 190 Running 117,750
2 38 K_Burns Ford GROWL -3.75 125 3 175 Running 65,000
3 18 J_Hecox Pontiac TECH Racing -2L 123 0 165 Running 54,750
4 35 R_Ruthstrom Ford SimTel Racing -14L 111 0 160 Running 56,000
5 53 M_Custer Ford SimTel Racing -60L 65 0 155 Piston 52,250
Caution Flags/Laps 0/0 Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole M_Thompson, 122.326 mph mph
Front Runner M_Thompson, 122 laps Lead
Meet the Challenge R_Ruthstrom, 1 places improved
Headache M_Custer, 2 places dropped
Diehard Racer R_Ruthstrom


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 M_Thompson 122.326 0/0 15.686 0/0
2 38 K_Burns 121.682 0.644/0.644 15.769 0.083/0.083
3 53 M_Custer 120.354 1.972/1.328 15.943 0.257/0.174
4 18 J_Hecox 117.935 4.391/2.419 16.270 0.584/0.327
5 35 R_Ruthstrom 105.527 6.799/12.40 18.183 2.497/1.913


Team Points
1 SimTel Racing 18
2 GROWL 15
3 TECH Racing 12


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Pontiac 4