Race No. 012 - DAYTONA INTERNATIONAL SPEEDWAY - 12/11/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 J_Hecox Pontiac TECH Racing 180.14 40 14 185 Running 0
2 53 M_Custer Ford SimTel Racing -0.07 40 10 175 Running 0
3 35 R_Ruthstrom Ford SimTel Racing -27.42 40 16 175 Running 0
4 25 M_Wisneski Chevrolet SimTel Racing -1L 39 0 160 Running 0
Caution Flags/Laps 1/0 Lead Changes/Leaders 6/3
Scoring provided by Score4Lite.


Race Awards
Pole M_Custer, 184.934 mph mph
Front Runner R_Ruthstrom, 16 laps Lead
Meet the Challenge J_Hecox, 1 places improved
Headache M_Custer, 1 places dropped
Diehard Racer M_Wisneski


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 53 M_Custer 184.934 0/0 48.666 0/0
2 18 J_Hecox 184.892 0.042/0.042 48.677 0.011/0.011
3 35 R_Ruthstrom 184.725 0.209/0.167 48.721 0.055/0.044
4 25 M_Wisneski 183.558 1.376/1.167 49.031 0.365/0.310


Team Points
1 SimTel Racing 30
2 TECH Racing 15


Manufacturer Points
1 Pontiac 9
2 Ford 6
3 Chevrolet 4