STANDINGS

Season's 1-4 __---__ 174 Races
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- =SR=CobraT 140 7 39 90 9.15 14 6.97 7372 0/0
2 -- GTPer 100 19 74 98 3.93 4 5.82 6713 659/659
3 -- =SR= 2m4 80 10 35 60 7.00 7 6.15 1888 5484/4825
4 -- =RAR=Jeffrum 76 3 41 62 6.54 3 6.21 1609 5763/279
5 -- =SR= Full Force 69 5 37 61 6.03 1 5.88 0730 6642/879
6 -- kobra 54 12 44 52 3.63 8 4.26 9092 8280/1638
7 -- Papa Mac 66 0 16 46 8.45 0 9.29 9024 8348/68
8 -- =SR=Phillipb 79 0 10 43 10.76 0 9.82 8811 8561/213
9 -- slider3 54 11 35 48 4.96 14 4.13 8786 8586/25
10 -- Full Force 55 5 27 51 5.75 2 6.93 8600 8772/186
11 -- RLK56 51 6 33 39 6.18 2 5.84 7887 9485/713
12 -- =SR=Rwallacefan2 50 6 31 43 5.70 6 5.56 7502 9870/385
13 -- =SR=MJW_Racing 65 0 8 39 10.31 0 9.54 7136 0236/366
14 -- gnikrelyt 51 5 19 38 7.90 4 8.41 6970 0402/166
15 -- =ESM=Ashoe1978 39 14 27 36 4.28 15 3.21 6523 0849/447
16 -- =SR=HotRod69 46 0 7 34 8.91 0 9.39 6432 0940/91
17 -- =SR= 2m4™ 42 8 19 33 7.21 2 8.17 6148 1224/284
18 -- =SR= Bru 53 0 5 19 12.34 0 12.28 6031 1341/117
19 +1 =BDR=VolEngineer 43 0 19 34 7.37 1 10.30 5988 1384/43
20 -1 =BDR=RACERDY 39 1 24 31 6.95 6 6.82 5963 1409/25
21 -- katarn 34 1 14 29 6.62 3 7.15 5135 2237/828
22 -- -{WL}- Cool{cat} 32 4 18 25 6.34 6 8.28 4922 2450/213
23 -- Pfizerfan6 30 9 19 26 5.17 16 3.27 4795 2577/127
24 -- Dave06 29 1 13 25 6.69 2 7.83 4371 3001/424
25 -- hotrod69 30 0 6 23 7.93 0 9.97 4308 3064/63
26 -- Spider-Dan 27 1 6 19 8.74 0 10.00 3831 3541/477
27 -- scl00 25 1 9 16 8.80 0 6.76 3635 3737/196
28 -- TJC 22 2 12 18 5.86 0 7.95 3434 3938/201
29 -- ejrbud8115 21 2 11 16 7.00 1 6.67 3163 4209/271
30 +1 =BDR=Coolcat 21 3 11 15 6.43 0 11.81 3100 4272/63
31 -1 MillerTime2 22 2 5 11 9.50 8 4.95 3041 4331/59
32 -- bif1988 22 0 1 8 10.64 0 10.95 2926 4446/115
33 -- MJW_Racing 24 1 3 9 11.46 1 10.17 2579 4793/347
34 -- gl165 18 0 6 15 7.22 0 9.61 2559 4813/20
35 -- -=MR=-SHOtime 16 2 7 13 6.13 5 5.19 2381 4991/178
36 -- sse911 15 1 6 13 6.33 0 9.53 2320 5052/61
37 -- =slo_poke= 18 0 3 9 10.83 1 7.33 2296 5076/24
38 -- TeamOsborne 15 1 7 12 7.33 0 5.80 2256 5116/40
39 -- coolcat_10 19 0 6 11 9.89 2 8.84 2183 5189/73
40 -- =ESM=slo_poke 15 0 6 11 8.20 1 6.60 2170 5202/13
41 -- SirWallyWally 16 0 2 6 11.63 0 11.00 2099 5273/71
42 -- =ESM=Throw 18 0 3 10 10.00 1 6.94 2075 5297/24
43 -- Rocket288 17 0 5 7 11.65 0 13.41 2055 5317/20
44 -- sprintcardriver 15 0 3 10 9.80 0 14.13 1976 5396/79
45 +2 =BDR= Dakota 13 1 6 11 6.69 0 10.15 1965 5407/11
46 -1 Chris_Kaelin 14 0 2 9 10.00 0 9.50 1918 5454/47
47 -1 gsl454 13 0 3 9 8.85 0 8.54 1840 5532/78
48 -- dollarbill25 16 0 1 7 11.13 0 14.06 1760 5612/80
49 -- =ESM=Peddler 10 3 7 9 4.50 4 2.00 1656 5716/104
50 -- Byron9 11 0 4 10 7.82 0 12.00 1599 5773/57
51 -- =BDR=Killabrewski 9 2 7 8 3.89 2 3.89 1512 5860/87
52 -- arbed61 11 0 1 7 10.82 0 10.82 1471 5901/41
53 -- SAC37 10 1 3 8 7.80 0 12.30 1465 5907/6
54 -- (SRI) Jon 12 0 2 7 9.75 0 10.67 1432 5940/33
55 -- (SRI) Iceman 11 0 4 7 8.91 0 11.09 1428 5944/4
56 -- (XTR) Peddler 10 2 4 6 8.00 4 6.30 1388 5984/40
57 -- =BDR=Smoke 9 0 4 6 8.00 1 7.67 1336 6036/52
58 -- Letmeby 9 0 1 6 9.22 0 7.78 1246 6126/90
59 -- cutaway2 9 0 1 4 9.56 0 8.67 1239 6133/7
60 -- kartingmatt38 10 0 1 7 9.60 0 10.40 1224 6148/15
61 -- AOD_MillerTime 8 1 2 7 7.00 2 2.63 1213 6159/11
62 -- -=MR=-R_Schwalbach 8 0 3 5 9.25 0 4.38 1133 6239/80
63 -- Killabrewski 7 0 4 7 5.00 1 6.29 1110 6262/23
64 -- pugnose 8 0 3 4 10.00 0 12.88 1092 6280/18
65 -- Peddler 8 2 2 5 8.63 4 5.25 1070 6302/22
66 -- -Fishman23- 7 1 3 5 7.57 0 17.00 1049 6323/21
67 -- TJsRacin 6 1 5 5 4.00 1 3.83 1005 6367/44
68 -- -{WL}- Few{ski} 7 0 0 7 8.43 0 11.86 982 6390/23
69 -- Hall_Racing 10 0 0 1 14.20 0 16.00 976 6396/6
70 -- Matt Larmore 7 0 0 5 10.29 0 13.00 937 6435/39
71 -- *R+D* TC_Robinson 7 0 0 2 12.71 0 10.29 885 6487/52
72 -- Jeff_Copeland 7 0 0 5 10.29 0 15.86 834 6538/51
73 -- =SR=Jeff_Copeland 5 0 5 5 4.20 0 13.40 800 6572/34
74 -- (SRI)Go#9 5 1 4 4 5.00 0 5.80 795 6577/5
75 -- shopteacher 9 0 0 2 15.00 0 13.56 759 6613/36
76 -- (SRI) TC_Robinson 7 0 0 3 13.86 0 10.29 743 6629/16
77 -- Buck Simmons 6 0 1 5 8.67 0 6.83 717 6655/26
78 -- =MXC= Moby2 5 1 1 2 10.40 1 5.20 703 6669/14
79 -- iam27paul 6 0 1 3 10.67 0 9.33 683 6689/20
80 -- =BDR=Throw 5 0 0 4 10.40 2 7.80 679 6693/4
81 -- Peddler_20 4 0 2 4 4.75 1 7.25 648 6724/31
82 -- =WAR=Throw 6 0 0 1 12.17 0 4.00 639 6733/9
83 -- Ryan77 4 0 2 4 4.75 0 5.75 636 6736/3
84 -- =BDR=superjray 4 1 1 4 5.50 0 9.00 633 6739/3
85 -- catch_can 4 0 1 4 6.00 1 2.25 618 6754/15
86 -- Zone15 5 0 1 3 9.00 1 4.40 597 6775/21
87 -- SRenfroe 4 0 2 2 7.75 1 3.25 596 6776/1
88 -- dfo13 5 0 0 0 16.00 0 10.80 575 6797/21
89 -- ExhaustFreak6988 4 0 1 3 9.00 0 5.50 564 6808/11
90 -- (SRI) Wade 5 0 0 3 10.20 0 9.00 555 6817/9
91 -- d_lanie 3 2 2 3 2.67 0 4.00 520 6852/35
92 -- =RAR=Willie 3 2 2 3 2.67 0 5.67 520 6852/0
93 -- Robby M 5 0 0 2 13.20 0 15.40 517 6855/3
94 -- links432 5 0 0 1 14.20 0 15.60 501 6871/16
95 -- (SRI) TimDog51 4 0 0 0 12.75 0 11.75 499 6873/2
96 -- _Seeya_ 4 1 2 3 6.25 1 5.50 488 6884/11
97 +16 STLROB 3 1 1 3 6.67 1 2.67 467 6905/21
98 -1 RUFF-E-NUFF 3 0 1 2 6.67 0 13.67 455 6917/12
99 -1 (SRI)Nick 3 0 0 2 8.67 2 3.00 428 6944/27
00 -1 E_Hedges 3 1 1 1 11.00 1 4.33 425 6947/3
01 -1 SR MJWRacing 4 0 0 0 12.75 0 11.50 374 6998/51
02 -1 shawn6 3 0 0 0 14.67 0 12.67 362 7010/12
03 -1 drslam31 2 1 2 2 1.50 0 6.50 360 7012/2
04 -1 =SJR=BILL941 2 1 1 1 6.00 1 2.50 315 7057/45
05 -1 ehartmoby 2 0 2 2 4.50 0 10.50 315 7057/0
06 -1 GriffCarnage 2 0 1 2 6.00 0 8.50 302 7070/13
07 +1 -=JDR=-TimDog51 2 0 1 2 7.00 0 7.50 293 7079/9
08 -2 [Nemesis] 2 0 1 2 7.00 0 11.50 293 7079/0
09 -2 Samarex-STeL 2 0 0 2 7.50 0 3.50 293 7079/0
10 -1 Katnesss 2 0 1 1 9.00 0 11.50 288 7084/5
11 -1 -Stinger- 2 0 0 1 8.50 0 11.00 280 7092/8
12 -1 Smoken81 2 0 0 2 10.00 1 4.50 278 7094/2
13 -1 (SRI) Milenko 2 0 1 1 10.50 1 2.00 277 7095/1
14 -- D_Cash 3 0 0 0 12.33 0 7.67 267 7105/10
15 -- -=JDR=-J_Doble 2 0 0 1 11.00 0 10.00 261 7111/6
16 -- jdawg65 2 0 0 1 11.50 0 11.00 261 7111/0
17 -- jscott 2 0 0 0 13.00 0 9.00 248 7124/13
18 -- Joel_71racing 2 0 0 0 16.00 0 7.50 235 7137/13
19 -- Modified221 2 0 0 0 15.50 0 14.00 233 7139/2
20 -- Viperpainter 2 0 0 0 19.00 0 15.00 212 7160/21
21 -- cgulick 4 0 0 0 19.00 0 13.75 206 7166/6
22 -- =BDR= Throw 1 1 1 1 1.00 0 4.00 190 7182/16
23 -- Sri Brian 1 0 1 1 2.00 0 7.00 175 7197/15
24 -- ehartmoby2 1 0 1 1 2.00 0 2.00 175 7197/0
25 -- J_Doble 1 0 1 1 5.00 0 11.00 155 7217/20
26 -- (SRI)_Freeland 1 0 0 1 7.00 0 4.00 151 7221/4
27 -- Smoke7 1 0 0 1 6.00 0 7.00 150 7222/1
28 +1 =SKR=rswheels 1 0 0 1 6.00 0 4.00 150 7222/0
29 -1 #dakota# 1 0 0 1 6.00 0 10.00 150 7222/0
30 -- ATK_Tae 1 0 0 1 8.00 0 3.00 147 7225/3
31 -- jsott 1 0 0 1 7.00 0 14.00 146 7226/1
32 -- Sim racer07 1 0 0 1 7.00 0 3.00 146 7226/0
33 -- Fewski 1 0 0 1 8.00 0 9.00 142 7230/4
34 -- Orrad 1 0 0 1 9.00 0 6.00 138 7234/4
35 -- rudd212003 1 0 0 0 11.00 0 9.00 135 7237/3
36 +1 KoolCat66 1 0 0 1 10.00 0 13.00 134 7238/1
37 -1 chazgg 1 0 0 1 10.00 0 2.00 134 7238/0
38 +2 3_4_Ever 1 0 0 0 11.00 0 14.00 130 7242/4
39 -1 =TMR=Ffej Nodrog 1 0 0 0 11.00 0 22.00 130 7242/0
40 -1 Robbie Milburn 1 0 0 0 11.00 0 14.00 130 7242/0
41 -- Rudy Thrower 1 0 0 0 12.00 0 3.00 127 7245/3
42 +1 =GoingHigh= 1 0 0 0 13.00 0 15.00 124 7248/3
43 -1 !Stinger! 1 0 0 0 13.00 0 16.00 124 7248/0
44 -- RoninJai 1 0 0 0 17.00 0 19.00 112 7260/12
45 -- Nick_29 1 0 0 0 17.00 0 21.00 112 7260/0
46 -- Lapped Again 1 0 0 0 20.00 0 14.00 103 7269/9
47 -- SAC1938 2 0 0 2 9.00 0 9.00 0 7372/103
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.