RESULTS

Race No. 010 - SimTel Park - 06/25/07
SimTel Park
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 J Hecox Pontiac 156.43 140 110 190 Running 71,500
2 62 L Hudson Dodge -1.81 140 1 175 Running 45,000
3 56 R Killion Dodge -2.25 140 3 170 Running 35,500
4 14 B Kranski Dodge -6.61 140 26 165 Running 32,500
5 15 B Broking Ford -25.49 140 0 155 Running 30,000
6 47 J Foskett Chevrolet -2L 138 0 150 Running 27,500
7 13 C Bernhard Chevrolet -49L 91 0 146 Retired 24,000
8 2 C Stahl Toyota -130L 10 0 142 Retired 22,500
9 07 M Custer Chevrolet 0 0 120 Provisional 0
10 5 M Wisneski Toyota 0 0 120 Provisional 0
11 46 N Tanis Ford 0 0 120 Provisional 0
12 70 R Ruthstrom Chevrolet 0 0 120 Provisional 0
13 77 T Thomas Dodge 0 0 120 Provisional 0
Caution Flags/Laps 6/21 Lead Changes/Leaders 11/4
Scoring provided by Score4.


Race Awards
Pole J Hecox, 194.738 mph
Front Runner J Hecox, 110 laps Lead
Meet the Challenge L Hudson, 5 places improved
Headache C Stahl, 4 places dropped
Diehard Racer J Foskett


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 J Hecox 194.738 0/0 23.108 0/0
2 14 B Kranski 193.890 0.848/0.848 23.209 0.101/0.101
3 47 J Foskett 193.632 1.106/0.258 23.240 0.132/0.031
4 2 C Stahl 193.390 1.348/0.242 23.269 0.161/0.029
5 56 R Killion 192.976 1.762/0.414 23.319 0.211/0.050
6 15 B Broking 191.148 3.590/1.828 23.542 0.434/0.223
7 62 L Hudson Prov.
8 13 C Bernhard Prov.
9 07 M Custer Prov.
10 5 M Wisneski Prov.
11 46 N Tanis Prov.
12 70 R Ruthstrom Prov.
13 77 T Thomas Prov.


Manufacturer Points
1 Pontiac 9
2 Dodge 6
3 Ford 4
4 Chevrolet 2