Race No. 012 - DAYTONA INTERNATIONAL SPEEDWAY - 08/25/05
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 53 M_Custer Ford SimTel Racing 160.75 70 53 185 Running 180,000
2 18 J_Hecox Pontiac Tech Racing League -3.04 70 5 175 Running 160,000
3 66 L_Sullivan Chevrolet War Horse Racing -23.09 70 2 170 Running 142,500
4 35 B_Broking Ford Tech Racing League -1L 69 1 165 Running 135,000
5 13 L_Meagher War Horse Racing -1L 69 0 155 Running 127,500
6 47 J_Foskett Ford Foskett Racing Industries -6L 64 0 150 Running 120,000
7 0 C_kulas War Horse Racing -49L 21 9 151 Camshaft 120,000
8 56 R_Killion Dodge 0 0 147 Provisional 0
Caution Flags/Laps 2/7 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole J_Hecox, 49.083 mph
Front Runner M_Custer, 53 laps Lead
Meet the Challenge M_Custer, 5 places improved
Headache C_kulas, 5 places dropped
Diehard Racer J_Foskett


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 J_Hecox 49.083 0/0 183.363 0/0
2 0 C_kulas 49.109 0.026/0.026 183.266 0.097/0.097
3 47 J_Foskett 49.128 0.045/0.019 183.195 0.168/0.071
4 13 L_Meagher 49.149 0.066/0.021 183.117 0.246/0.078
5 66 L_Sullivan 49.152 0.069/0.003 183.105 0.258/0.012
6 53 M_Custer 49.177 0.094/0.025 183.012 0.351/0.093
7 35 B_Broking 49.181 0.098/0.004 182.997 0.366/0.015
8 56 R_Killion Prov.


Team Points
1 War Horse Racing 20
2 Tech Racing League 20
3 SimTel Racing 15
4 Foskett Racing Industries 5


ROTY Points
1 C_kulas 10


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4
4 Dodge 2