STANDINGS

Point Standings after Race #305
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- J Foskett 41 12 25 92 7.53 15 9.80 6332 0/0
2 -- M Custer 16 45 26 83 6.48 48 6.61 4142 2190/2190
3 -- J Hecox 75 29 17 37 6.80 22 8.44 7296 9036/6846
4 -- B Broking 80 3 49 28 9.86 6 11.18 5010 1322/2286
5 +1 R Ruthstrom 66 4 82 41 7.11 5 7.45 4590 1742/420
6 -1 B Kranski 60 23 91 30 6.99 24 8.77 4495 1837/95
7 -- G McLeroy 76 3 78 31 8.76 12 11.24 3998 2334/497
8 -- R Killion 36 29 93 10 6.85 14 7.65 0682 5650/3316
9 -- T Thomas 13 1 37 80 10.61 1 12.59 4592 1740/6090
10 -- C Riley 63 24 55 62 2.98 22 2.94 0911 5421/3681
11 -- R Wallace 64 5 18 38 10.48 5 9.44 8907 7425/2004
12 -- S Marlin 64 1 12 26 12.86 0 10.44 8294 8038/613
13 -- B Hillin Jr 60 4 12 29 11.13 3 11.20 8192 8140/102
14 -- M Wisneski 59 2 18 44 8.07 2 6.98 8171 8161/21
15 -- P Parsons 63 1 15 28 13.43 4 9.62 8075 8257/96
16 -- D Waltrip 63 2 12 22 13.78 2 10.57 8020 8312/55
17 -- T Labonte 64 1 6 24 14.47 3 10.53 7934 8398/86
18 -- L Speed 59 2 14 26 11.88 1 11.00 7862 8470/72
19 +1 M Dolny 55 0 25 50 6.80 3 6.96 7783 8549/79
20 -1 B Parsons 60 1 11 24 12.98 3 11.47 7744 8588/39
21 -- C Yarborough 59 1 11 26 13.03 2 11.88 7609 8723/135
22 -- M Martin 59 1 14 27 13.59 1 12.10 7597 8735/12
23 -- R Petty 60 1 11 26 14.02 3 9.42 7590 8742/7
24 -- N Bonnett 58 5 17 27 13.29 4 9.98 7575 8757/15
25 -- E Irvan 58 5 11 25 13.09 2 12.36 7512 8820/63
26 -- R Rudd 56 3 13 23 12.30 1 11.55 7404 8928/108
27 -- B Baker 58 0 7 18 14.36 3 11.64 7170 9162/234
28 -- K Petty 55 0 13 23 13.35 4 10.45 7064 9268/106
29 -- M Waltrip 56 1 13 21 13.93 2 14.14 7055 9277/9
30 -- C Bernhard 44 7 32 42 4.20 4 5.25 6989 9343/66
31 -- R Wilson 55 0 9 19 14.05 2 11.78 6954 9378/35
32 -- J Rumple 44 3 23 37 6.14 2 5.68 6659 9673/295
33 -- C Kulas 51 4 12 20 14.65 1 18.12 6350 9982/309
34 -- D Cope 48 2 11 22 12.83 1 11.75 6231 0101/119
35 -- K Schrader 45 1 5 14 15.44 0 10.49 5465 0867/766
36 -- D Marcis 37 1 8 22 10.68 2 13.30 5086 1246/379
37 -- C Stahl 32 0 13 28 7.75 1 8.28 4674 1658/412
38 -- D Killion 35 6 11 15 13.80 1 17.97 4545 1787/129
39 -- L Sullivan 35 0 5 15 12.26 2 14.34 4482 1850/63
40 -- J Laird 26 10 22 25 3.31 8 5.23 4480 1852/2
41 -- A 29 3 11 23 6.72 4 4.86 4440 1892/40
42 -- J Copeland 24 9 20 24 2.63 4 2.83 4151 2181/289
43 -- L Hudson 29 0 10 22 9.24 0 10.76 3941 2391/210
44 -- N Tanis 26 0 6 22 9.04 0 9.77 3657 2675/284
45 -- B Noffsinger 30 0 3 7 15.20 8 6.03 3627 2705/30
46 -- David Payne 21 7 15 20 4.71 3 8.43 3468 2864/159
47 -- L 22 1 8 21 6.18 0 7.50 3332 3000/136
48 -- B Bodine 22 0 5 11 11.14 1 11.95 2964 3368/368
49 -- K Burns 18 2 11 17 5.06 4 3.56 2911 3421/53
50 -- T Sutton 22 0 6 14 8.23 3 7.50 2909 3423/2
51 -- D Allison 21 2 5 9 12.48 3 6.86 2791 3541/118
52 -- k k hauersperger 20 0 4 8 14.20 0 16.80 2401 3931/390
53 -- R Nichols 16 1 6 12 7.63 1 4.69 2357 3975/44
54 -- J Malik 20 0 1 8 15.65 0 19.10 2231 4101/126
55 -- B Schoenburg 14 1 7 12 5.57 0 6.64 2211 4121/20
56 -- A Schankerman 15 6 9 13 4.60 4 5.47 2210 4122/1
57 -- T Burns, Jr. 12 7 10 10 3.17 6 2.92 2106 4226/104
58 -- J Reeves 13 3 5 10 7.00 3 4.69 1711 4621/395
59 -- R Thrower 13 0 2 4 13.15 1 8.23 1625 4707/86
60 -- A Shoemaker 9 0 4 5 7.89 2 7.67 1337 4995/288
61 -- A Dixon 10 1 1 8 8.10 0 6.60 1316 5016/21
62 -- C Laughton 7 2 2 7 6.29 0 5.00 1092 5240/224
63 -- Knarf 12 0 1 4 18.75 0 21.58 1027 5305/65
64 -- J McLeroy 9 0 1 2 18.44 0 19.56 987 5345/40
65 -- M Thompson 6 2 3 6 4.67 3 2.17 980 5352/7
66 -- J Denzer 8 0 0 3 11.13 0 6.38 898 5434/82
67 -- S Kocienda 8 1 2 4 10.25 0 8.00 878 5454/20
68 -- L MEAGHER 9 0 1 1 22.44 0 27.00 873 5459/5
69 -- E Head 5 0 5 5 4.40 0 6.40 810 5522/63
70 -- A Kulwicki 6 0 2 2 15.50 0 10.67 739 5593/71
71 -- P Durham 5 0 0 4 9.20 0 7.20 691 5641/48
72 -- H Widelitz 4 1 3 4 3.50 1 3.75 680 5652/11
73 -- R Schwalbach 9 0 1 4 11.67 1 7.56 624 5708/56
74 -- J TORRES 4 0 0 1 16.50 0 22.50 456 5876/168
75 -- C Lee 4 0 0 1 11.25 0 8.75 392 5940/64
76 -- C Sprague 5 0 0 2 12.60 0 12.20 383 5949/9
77 -- R Hornaday 2 0 1 2 4.50 0 6.50 321 6011/62
78 -- M Bliss 2 0 1 2 4.50 0 7.00 320 6012/1
79 -- J McMurray 2 0 1 2 6.00 0 10.00 312 6020/8
80 -- D Green 2 0 2 2 5.00 0 7.00 310 6022/2
81 -- G MLeroy 2 0 0 2 6.00 0 6.00 300 6032/10
82 -- S Riggs 2 0 1 1 7.50 0 13.00 295 6037/5
83 -- JKoley 2 0 1 2 7.00 0 5.00 294 6038/1
84 -- B Vickers 2 0 0 2 7.50 0 19.00 288 6044/6
85 -- J Sauter 2 0 1 1 12.50 0 12.50 267 6065/21
86 -- S Wimmer 2 0 0 1 12.50 0 11.50 252 6080/15
87 -- L Norick 2 0 0 1 13.50 0 19.50 247 6085/5
88 -- J Nemechek 2 0 0 0 13.50 0 9.00 245 6087/2
89 -- B Hamilton Jr 2 0 0 1 14.50 0 15.00 244 6088/1
90 -- S Compton 2 0 0 1 14.50 0 18.50 241 6091/3
91 -- M Wallace 2 0 0 0 16.50 0 10.50 232 6100/9
92 -- K Kahne 2 0 0 0 17.00 0 16.00 224 6108/8
93 -- R Lajoie 2 0 0 0 18.00 0 23.50 218 6114/6
94 -- K Grubb 2 0 0 0 18.50 0 16.00 215 6117/3
95 -- S Grimes 1 1 1 1 1.00 0 4.00 190 6142/25
96 -- J Wood 1 1 1 1 1.00 0 12.00 185 6147/5
97 +2 B Allison 1 0 1 1 3.00 0 5.00 170 6162/15
98 -- J McKinley 1 0 1 1 2.00 0 21.00 170 6162/0
99 +1 R Thomas 1 0 1 1 3.00 0 5.00 170 6162/0
00 -3 R Briggs 1 0 1 1 3.00 0 15.00 170 6162/0
01 +2 B Hogan 1 0 1 1 3.00 0 20.00 165 6167/5
02 +2 G Higgs 1 0 1 1 4.00 0 24.00 165 6167/0
03 -2 D Bazan 1 0 1 1 4.00 0 4.00 165 6167/0
04 -2 RLK56 1 0 1 1 4.00 0 12.00 165 6167/0
05 -- T Player 7 0 2 3 13.00 0 14.00 160 6172/5
06 +2 J Knoll 1 0 1 1 4.00 0 12.00 160 6172/0
07 -1 M Chafe 1 0 1 1 4.00 0 4.00 160 6172/0
08 -1 B Jueckstock 3 0 1 1 19.33 0 20.00 160 6172/0
09 -- SAC37 1 0 1 1 5.00 0 9.00 155 6177/5
10 +1 N Buttke 1 0 1 1 5.00 0 17.00 155 6177/0
11 +1 T Kvapil 1 0 1 1 5.00 0 11.00 155 6177/0
12 -2 R Harpe 1 0 0 1 6.00 0 3.00 155 6177/0
13 -- B Hamilton 1 0 0 1 7.00 0 3.00 151 6181/4
14 -- G Bodine 1 0 0 1 6.00 0 8.00 150 6182/1
15 -- B Elliott 1 0 0 1 6.00 1 1.00 150 6182/0
16 -- R Bickle 1 0 0 1 8.00 0 21.00 147 6185/3
17 -- D Lowrance Jr. 1 0 0 1 7.00 0 6.00 146 6186/1
18 -- arbed61 1 0 0 1 8.00 0 11.00 142 6190/4
19 -- D Starr 1 0 0 1 10.00 0 13.00 139 6193/3
20 -- K Hauersperger 1 0 0 1 9.00 0 10.00 138 6194/1
21 -- B Lester 1 0 0 1 9.00 0 14.00 138 6194/0
22 -- J York 1 0 0 1 9.00 0 7.00 138 6194/0
23 -- T Raines 1 0 0 1 10.00 0 8.00 134 6198/4
24 -- O Gray 1 0 0 1 10.00 0 22.00 134 6198/0
25 -- H Gant 1 0 0 0 11.00 0 17.00 130 6202/4
26 -- R Pressley 1 0 0 0 11.00 0 18.00 130 6202/0
27 -- C Bradberry 1 0 0 0 11.00 0 15.00 130 6202/0
28 -- B Gaughn 1 0 0 0 13.00 0 20.00 129 6203/1
29 -- Nick Serpas 1 0 0 0 12.00 0 11.00 127 6205/2
30 -- L Amick 1 0 0 0 12.00 0 16.00 127 6205/0
31 -- T Cook 1 0 0 0 12.00 0 9.00 127 6205/0
32 -- T Swaim 1 0 0 0 12.00 0 16.00 127 6205/0
33 -- A Stewart 1 0 0 0 14.00 0 13.00 121 6211/6
34 -- M Crafton 1 0 0 0 14.00 0 16.00 121 6211/0
35 -- C Edwards 1 0 0 0 16.00 0 17.00 120 6212/1
36 -- M Johnson 1 0 0 0 15.00 0 23.00 118 6214/2
37 -- D Keller 1 0 0 0 15.00 0 6.00 118 6214/0
38 -- J Spencer 1 0 0 0 17.00 0 2.00 117 6215/1
39 -- D Lusk 1 0 0 0 16.00 0 10.00 115 6217/2
40 -- B Crane 1 0 0 0 16.00 0 18.00 115 6217/0
41 -- K Cywinski 1 0 0 0 17.00 0 10.00 112 6220/3
42 -- D Reutimann 1 0 0 0 17.00 0 7.00 112 6220/0
43 -- R MacDonald 1 0 0 0 18.00 0 7.00 109 6223/3
44 -- J Foose 1 0 0 0 18.00 0 11.00 109 6223/0
45 -- C Menard 1 0 0 0 19.00 0 5.00 106 6226/3
46 -- T Musgrave 1 0 0 0 21.00 0 5.00 105 6227/1
47 -- S Bazen 1 0 0 0 20.00 0 19.00 103 6229/2
48 -- S Wise 1 0 0 0 22.00 0 9.00 102 6230/1
49 -- H Sadler 1 0 0 0 21.00 0 14.00 100 6232/2
50 -- J Lavender 1 0 0 0 23.00 0 19.00 94 6238/6
51 -- K Black 1 0 0 0 23.00 0 8.00 94 6238/0
52 -- E Smiley 1 0 0 1 8.00 0 8.00 0 6332/94
53 +2 C Crocker 1 0 0 1 9.00 0 9.00 0 6332/0
54 +2 D Sprinter 1 0 0 1 7.00 0 7.00 0 6332/0
55 -2 D Payne 1 0 0 0 34.00 0 34.00 0 6332/0
56 -2 D Ehrlich 1 0 0 0 27.00 0 25.00 0 6332/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.