Race No. 010 - Nashville Speedway - 12/06/05
Nashville 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 22 C_Riley Ford 79.373 100 30 185 Running 55,000
2 53 M_Custer Chevrolet -2.01 100 53 180 Running 55,000
3 18 J_Hecox Pontiac -11.96 100 14 170 Running 40,000
4 14 B_Kranski Ford SimTel Racing -1L 99 3 165 Running 47,500
Caution Flags/Laps 4/20 Lead Changes/Leaders 6/4
Scoring provided by Score4.


Race Awards
Pole B_Kranski, 109.779 mph
Front Runner M_Custer, 53 laps Lead
Meet the Challenge C_Riley, 3 places improved
Headache B_Kranski, 3 places dropped
Diehard Racer B_Kranski


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 B_Kranski 109.779 0/0 19.348 0/0
2 18 J_Hecox 109.756 0.023/0.023 19.352 0.004/0.004
3 53 M_Custer 109.654 0.125/0.102 19.370 0.022/0.018
4 22 C_Riley 109.614 0.165/0.040 19.377 0.029/0.007


Team Points
1 SimTel Racing 15


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4